Router Technical Specification
CS must remember to always advise the subscriber to be present during the installation of the TP-Link Deco Mesh for admin access and control on the app.
Failure to advise the subscriber of this may result to a re-visit for the configuration of the TP-Link Deco Mesh.
HARDWARE FEATURES | |
Processor | Qualcomm 1 GHz Quad-core CPU |
Interface | 2 LAN/WAN Gigabit Ethernet Ports |
Button | 1 Reset button on the underside |
Dimensions | Φ4.33 in. × 4.49 in. (Φ110 mm × 114 mm) |
Antenna | 4 internal antennas per Deco unit |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11 ax/ac/n/a 5 GHz, IEEE 802.11 ax/n/g/b 2.4 GHz |
Frequency | 5 GHz 2.4 GHz |
Signal Rate | 2402 Mbps (5 GHz) 574 Mbps (2.4 GHz) |
Transmit Power | FCC: <30 dBm |
Wireless Security | WPA-PSK WPA2-PSK WPA3 |
Advanced Functions | ● Router/ Access Point Mode ● Optional Ethernet Backhaul ● TP-Link Mesh Technology: MU-MIMO OFDMA 1024-QAM BSS Color Auto Path Selection Self-Healing AP Steering Band Steering Beamforming |
SOFTWARE FEATURES | |
Quality of Service | WMM |
IPv6 | Suppport |
WAN Type | Dynamic IP/Static IP/PPPoE |
Management | Local Management, Remote Management |
DHCP | Server, Client |
Port Forwarding | Support |
Access Control | Blacklist |
Firewall Security | SPI Firewall |
Protocols | Supports IPv4 and IPv6 |
Advanced Features | Homecare: Antivirus Parental Controls Quality of Service |
Advanced Functions | Speedtest Monthly Usage Reports Cloud-based FW Update Expand Coverage by Adding more decos |
Guest Network | 2.4 GHz guest network * 1 5 GHz guest network * 1 |
Beamforming | Support |
APP | Easy setup by Deco App |
OTHERS | |
Certification | FCC, RoHS |
Package Contents | ● Deco X60 (1-pack): 1 Deco X60 units 1 RJ45 Ethernet Cable 1 Power Adapters 1 Quick Installation Guide |
Smartphone/Tablet Requirements | iOS 9.0 or later Android 4.4 or later |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Chat with our live agents for further assistance
Or, you can submit your query to us here and we
will get back to you within 3 working days