To enjoy the roaming services, please perform the following:-
- When roaming overseas, please manually select the supported roaming partner.
- To use roaming data, you will need to subscribe to the roaming data booster and turn on the data roaming on your mobile phone settings. Check out our attractive roaming data booster plans here
For more info on Mobile roaming, IDD and international SMS refer here!
4G Roaming Partners
Country |
Supported Roaming Partner |
Roaming Voice & SMS |
Roaming Data |
Albania | Vodafone Albania | Yes | No |
Argentina | Telefónica Móviles Argentina | Yes | No |
Australia | Telstra | Yes | Yes |
Vodafone Australia | Yes | Yes | |
Austria | T-Mobile Austria | Yes | Yes |
Azerbaijan | Azerfon LLC (Nar Mobile) | Yes | No |
Bangladesh | Banglalink | Yes | No |
Robi Axiata | Yes | No | |
Airtel Bangladesh | Yes | No | |
Belgium | Proximus | Yes | Yes |
Telenet Group [ex- BASE Company] | Yes | Yes | |
Brazil | Vivo S.A. | Yes | No |
Brunei | Unified National Networks | Yes | No |
Bulgaria | Telenor Bulgaria EAD [ex Cosmo] | Yes | No |
Cambodia | Smart Axiata | Yes | No |
Canada | Bell Mobility inc. | Yes | Yes |
TELUS | Yes | Yes | |
SaskTel | Yes | Yes | |
China | China Unicom | Yes | Yes |
Croatia | Croatian Telecom Inc. (T-Mobile) | Yes | Yes |
Tele2 | Yes | Yes | |
Czech Republic | Vodafone Czech Republic | Yes | No |
Denmark | Nuuday A/S (TDC A/S) | Yes | Yes |
Egypt | Vodafone Egypt | Yes | No |
Estonia | Elisa Eesti AS | Yes | No |
Finland | Elisa Corporation | Yes | Yes |
France | Orange | Yes | Yes |
Germany | Vodafone D2 | Yes | Yes |
Greece | Vodafone-Panafon | Yes | Yes |
Hong Kong | SmarTone | Yes | Yes |
Hungary | Telenor Magyarorszag Zrt | Yes | Yes |
Vodafone Hungary | Yes | Yes | |
Iceland | Vodafone Iceland | Yes | Yes |
India | Bharti Airtel (Andhra Pradesh) | Yes | Yes |
Bharti Airtel (Chennai) | Yes | Yes | |
Bharti Airtel (Delhi) | Yes | Yes | |
Bharti Airtel (Haryana) | Yes | Yes | |
Bharti Airtel (Himachal Pradesh) | Yes | Yes | |
Bharti Airtel (Karnataka) | Yes | Yes | |
Bharti Airtel (Kerala) | Yes | Yes | |
Bharti Airtel (Punjab) | Yes | Yes | |
Bharti Airtel (Rajasthan) | Yes | Yes | |
Bharti Airtel (Tamil Nadu) | Yes | Yes | |
Bharti Airtel (UP West) | Yes | Yes | |
Indonesia | XL Axiata | Yes | Yes |
Indosat | Yes | Yes | |
Ireland | Vodafone Ireland | Yes | Yes |
Israel | Pelephone | Yes | No |
Italy | Vodafone Italy | Yes | Yes |
Japan | NTT Docomo | Yes | Yes |
SoftBank | Yes | Yes | |
Latvia | Tele2 SIA | Yes | No |
Lithuania | Tele2 LT | Yes | No |
Luxembourg | Tango SA | Yes | No |
Macedonia | VIP OPERATOR DOOEL Skopje | Yes | No |
Macau | SmarTone Macau | Yes | Yes |
Malaysia | Digi | Yes | Yes |
Celcom | Yes | Yes | |
Malta | Vodafone Malta | Yes | No |
Mexico | Movistar (Telefónica Móviles México) | Yes | No |
Montenegro | Telenor | Yes | No |
Myanmar | MyTel | Yes | Yes |
Nepal | Ncell | Yes | No |
Netherlands | Vodafone Libertel B.V. | Yes | Yes |
New Zealand | Two Degrees | Yes | Yes |
Vodafone NZ | Yes | Yes | |
Norway | Telenor Norge AS | Yes | Yes |
Pakistan | Jazz | Yes | No |
WaridTel | Yes | No | |
Philippines | Globe | Yes | Yes |
Smart Communications | Yes | Yes | |
Portugal | Vodafone Portugal | Yes | Yes |
Qatar | Ooredoo | Yes | No |
Romania | Vodafone Romania | Yes | No |
Russia | VimpelCom (Beeline) | Yes | No |
Saudi Arabia | Mobily (Etihad Etisalat Company) | Yes | No |
Serbia | Telenor | Yes | No |
Slovenia | A1 | Yes | No |
South Africa | Vodacom | Yes | No |
South Korea | SK Telecom | Yes | Yes |
Spain | Vodafone Spain | Yes | Yes |
Sri Lanka | Mobitel (Pvt) Limited | Yes | No |
Dialog Axiata | Yes | No | |
Sweden | Tele2 AB | Yes | Yes |
Telenor Sverige AB | Yes | Yes | |
Switzerland | Salt Mobile SA [ex- Orange] | Yes | Yes |
Taiwan | Chunghwa Telecom | Yes | Yes |
Thailand | AIS | Yes | Yes |
dtac TriNet | Yes | Yes | |
Turkey | Vodafone Turkey | Yes | Yes |
United Arab Emirates | du | Yes | No |
Ukraine | Kyivstar | Yes | No |
United Kingdom | Vodafone | Yes | Yes |
Everything Everywhere | Yes | Yes | |
USA | T-Mobile USA | Yes | Yes |
Vietnam | Viettel | Yes | Yes |
Updated as of 12 Jan 2023.
Chat with our live agents for further assistance
Or, you can submit your query to us here and we
will get back to you within 3 working days